WHCC Batting Averages 2006
             
Batsman
Matches Inns Runs N.O. Catches Highest
Ave
Glenn Winteringham 8 8 294 1 3 101* 42.00
Matt Webster 9 9 214 1 1 64* 26.75
Rahul Samma 4 4 78 0 0 41 19.50
Extras 17 17 314 0 0 50 18.47
Arif Qawi 9 8 92 3 2 30 18.40
Jamshaid Mirza 4 4 70 0 1 22 17.50
Peter Fairbairn 12 12 116 5 9 35 16.57
Justin Roy 4 4 66 0 0 23 16.50
Stiven Bordin 9 9 144 0 3 42 16.00
Barry Needham 8 8 93 2 6 30 15.50
Chris Peratides 7 7 100 0 1 52 14.29
Richard Burgess 15 15 213 0 0 66 14.20
Craig Murray 13 13 149 1 5 26 12.42
Alistair Gaskell 9 8 61 1 2 16 8.71
David Scally 12 9 63 1 3 30 7.88
Ken Leon 12 10 53 2 1 16 6.63
Roger Skipper 11 6 15 3 3 7 5.00
Paul Fitzsimmons 5 5 18 0 3 10 3.60
Tom Bloor 11 10 13 4 0 4 2.17
Tony Stevens 4 3 2 2 2 1* 2.00
ALSO BATTED
John Wilcock 1 1 7 1 0 7*
-
Amit Shankar 3 3 88 0 3 29.33
Nick Sloman 1 1 20 0 0 20.00
Spencer Fowler 1 1 13 0 0 13 13.00
Joe Fisher 3 3 31 0 1 26 10.33
Chris Wilcock 3 3 14 0 0 8 4.67
Javed Yakoob 2 2 3 0 0 3 1.50
Simon Warren 1 1 1 0 0 1 1.00
Mark Walsh 1 1 0 0 0 0 0.00